AWS (EC2)
r5d.4xlarge
EC2 R5d (Memory optimized)
16 vCPU (Intel Xeon Platinum 8175), 128 GB RAM and 600 GB NVMe SSD Instance Store — EC2 R5d (Memory optimized) at AWS (EC2).
- vCPU
- 16 × Intel Xeon Platinum 8175
- RAM
- 128 GB
- Storage
- 600 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €726.91 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €762.09 |
| StockholmSE | eu-north-1 | 2026-09-20 | €767.12 |
| CanadaCA | ca-central-1 | 2026-09-20 | €797.28 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €807.33 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €817.38 |
| Milan, Tel AvivIT, IL | eu-south-1, il-central-1 | 2026-09-20 | €847.54 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €852.56 |
| Frankfurt, SeoulDE, KR | ap-northeast-2, eu-central-1 | 2026-09-20 | €872.67 |
| Jakarta, Melbourne, Osaka, Singapore, Sydney, TokyoID, AU, JP, SG | ap-northeast-1, ap-northeast-3, ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4 | 2026-09-20 | €877.69 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €882.72 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €887.75 |
| Cape TownZA | af-south-1 | 2026-09-20 | €958.11 |
| ZurichCH | eu-central-2 | 2026-09-20 | €959.37 |
| São PauloBR | sa-east-1 | 2026-09-20 | €1,149.11 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- Milan (IT)
- Tel Aviv (IL)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Melbourne (AU)
- Osaka (JP)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Hong Kong (HK)
- Bahrain (BH)≈
- UAE (AE)≈
- Cape Town (ZA)
- Zurich (CH)
- São Paulo (BR)