AWS (EC2)
r5d.24xlarge
EC2 R5d (Memory optimized)
96 vCPU (Intel Xeon Platinum 8175), 768 GB RAM and 3600 GB NVMe SSD Instance Store — EC2 R5d (Memory optimized) at AWS (EC2).
- vCPU
- 96 × Intel Xeon Platinum 8175
- RAM
- 768 GB
- Storage
- 3600 GB NVMe SSD Instance Store
- Traffic
- metered @ 25 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €4,345.76 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €4,556.86 |
| StockholmSE | eu-north-1 | 2026-09-20 | €4,587.01 |
| CanadaCA | ca-central-1 | 2026-09-20 | €4,767.96 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €4,828.27 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €4,888.59 |
| Milan, Tel AvivIT, IL | eu-south-1, il-central-1 | 2026-09-20 | €5,069.53 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €5,099.68 |
| Frankfurt, SeoulDE, KR | ap-northeast-2, eu-central-1 | 2026-09-20 | €5,220.31 |
| Jakarta, Melbourne, Osaka, Singapore, Sydney, TokyoID, AU, JP, SG | ap-northeast-1, ap-northeast-3, ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4 | 2026-09-20 | €5,250.47 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €5,280.63 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €5,310.78 |
| Cape TownZA | af-south-1 | 2026-09-20 | €5,732.98 |
| ZurichCH | eu-central-2 | 2026-09-20 | €5,741.78 |
| São PauloBR | sa-east-1 | 2026-09-20 | €6,878.95 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- California (US)
- Milan (IT)
- Tel Aviv (IL)
- London (GB)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Jakarta (ID)
- Melbourne (AU)
- Osaka (JP)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Hong Kong (HK)
- Bahrain (BH)≈
- UAE (AE)≈
- Cape Town (ZA)
- Zurich (CH)
- São Paulo (BR)