AWS (EC2)
r5.4xlarge
EC2 R5 (Memory optimized)
16 vCPU (Intel Xeon Platinum 8175), 128 GB RAM, no local disk (EBS only) — EC2 R5 (Memory optimized) at AWS (EC2).
- vCPU
- 16 × Intel Xeon Platinum 8175
- RAM
- 128 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €636.44 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €656.54 |
| StockholmSE | eu-north-1 | 2026-09-20 | €676.65 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €696.75 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €706.80 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €711.83 |
| London, Milan, Paris, Tel AvivGB, IT, FR, IL | eu-south-1, eu-west-2, eu-west-3, il-central-1 | 2026-09-20 | €747.01 |
| Melbourne, SydneyAU | ap-southeast-2, ap-southeast-4 | 2026-09-20 | €762.09 |
| Frankfurt, Jakarta, Osaka, Seoul, Singapore, TokyoDE, ID, JP, KR, SG | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-southeast-1, ap-southeast-3, eu-central-1 | 2026-09-20 | €767.12 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €782.83 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €842.51 |
| ZurichCH | eu-central-2 | 2026-09-20 | €843.77 |
| Cape TownZA | af-south-1 | 2026-09-20 | €847.54 |
| São PauloBR | sa-east-1 | 2026-09-20 | €1,013.40 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Tel Aviv (IL)
- Melbourne (AU)
- Sydney (AU)
- Frankfurt (DE)
- Jakarta (ID)
- Osaka (JP)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- Bahrain (BH)≈
- UAE (AE)≈
- Hong Kong (HK)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)