AWS (EC2)
r5.2xlarge
EC2 R5 (Memory optimized)
8 vCPU (Intel Xeon Platinum 8175), 64 GB RAM, no local disk (EBS only) — EC2 R5 (Memory optimized) at AWS (EC2).
- vCPU
- 8 × Intel Xeon Platinum 8175
- RAM
- 64 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €319.79 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €329.84 |
| StockholmSE | eu-north-1 | 2026-09-20 | €339.89 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €349.95 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €354.97 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €357.49 |
| London, Milan, Paris, Tel AvivGB, IT, FR, IL | eu-south-1, eu-west-2, eu-west-3, il-central-1 | 2026-09-20 | €375.08 |
| Melbourne, SydneyAU | ap-southeast-2, ap-southeast-4 | 2026-09-20 | €382.62 |
| Frankfurt, Jakarta, Osaka, Seoul, Singapore, TokyoDE, ID, JP, KR, SG | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-southeast-1, ap-southeast-3, eu-central-1 | 2026-09-20 | €385.13 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €392.67 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €422.83 |
| ZurichCH | eu-central-2 | 2026-09-20 | €423.45 |
| Cape TownZA | af-south-1 | 2026-09-20 | €425.34 |
| São PauloBR | sa-east-1 | 2026-09-20 | €508.27 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Tel Aviv (IL)
- Melbourne (AU)
- Sydney (AU)
- Frankfurt (DE)
- Jakarta (ID)
- Osaka (JP)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- Bahrain (BH)≈
- UAE (AE)≈
- Hong Kong (HK)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)