AWS (EC2)
r5.16xlarge
EC2 R5 (Memory optimized)
64 vCPU (Intel Xeon Platinum 8175), 512 GB RAM, no local disk (EBS only) — EC2 R5 (Memory optimized) at AWS (EC2).
- vCPU
- 64 × Intel Xeon Platinum 8175
- RAM
- 512 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 20 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €2,536.33 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €2,616.75 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,697.17 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €2,777.59 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €2,817.80 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €2,837.90 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €2,978.64 |
| Tel AvivIL | il-central-1 | 2026-09-20 | €2,979.89 |
| Melbourne, SydneyAU | ap-southeast-2, ap-southeast-4 | 2026-09-20 | €3,038.95 |
| Frankfurt, Jakarta, Osaka, Seoul, Singapore, TokyoDE, ID, JP, KR, SG | ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-southeast-1, ap-southeast-3, eu-central-1 | 2026-09-20 | €3,059.06 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €3,121.26 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €3,360.63 |
| ZurichCH | eu-central-2 | 2026-09-20 | €3,364.40 |
| Cape TownZA | af-south-1 | 2026-09-20 | €3,380.73 |
| São PauloBR | sa-east-1 | 2026-09-20 | €4,044.19 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- California (US)
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Tel Aviv (IL)
- Melbourne (AU)
- Sydney (AU)
- Frankfurt (DE)
- Jakarta (ID)
- Osaka (JP)
- Seoul (KR)
- Singapore (SG)
- Tokyo (JP)
- Bahrain (BH)≈
- UAE (AE)≈
- Hong Kong (HK)
- Zurich (CH)
- Cape Town (ZA)
- São Paulo (BR)