AWS (EC2)
m8i.4xlarge
EC2 M8i (General purpose)
16 vCPU (Intel Xeon Scalable (Granite Rapids)), 64 GB RAM, no local disk (EBS only) — EC2 M8i (General purpose) at AWS (EC2).
- vCPU
- 16 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 64 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 15 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €535.11 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €562.81 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €568.33 |
| Calgary, Canada, Ireland, SpainCA, IE, ES | ca-central-1, ca-west-1, eu-south-2, eu-west-1 | 2026-09-20 | €596.08 |
| LondonGB | eu-west-2 | 2026-09-20 | €618.24 |
| California, ParisUS, FR | eu-west-3, us-west-1 | 2026-09-20 | €623.77 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €640.41 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €657.00 |
| Singapore, SydneySG, AU | ap-southeast-1, ap-southeast-2 | 2026-09-20 | €668.11 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €690.27 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €701.38 |
| Cape TownZA | af-south-1 | 2026-09-20 | €706.91 |
| São PauloBR | sa-east-1 | 2026-09-20 | €850.96 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Malaysia (MY)≈
- Calgary (CA)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- California (US)
- Paris (FR)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- New Zealand (NZ)≈
- Cape Town (ZA)
- São Paulo (BR)