AWS (EC2)
m6in.xlarge
EC2 M6in (General purpose)
4 vCPU (Intel Xeon 8375C (Ice Lake)), 16 GB RAM, no local disk (EBS only) — EC2 M6in (General purpose) at AWS (EC2).
- vCPU
- 4 × Intel Xeon 8375C (Ice Lake)
- RAM
- 16 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 30 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €178.09 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €185.44 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €187.20 |
| StockholmSE | eu-north-1 | 2026-09-20 | €189.11 |
| Canada, SpainCA, ES | ca-central-1, eu-south-2 | 2026-09-20 | €198.13 |
| IrelandIE | eu-west-1 | 2026-09-20 | €198.67 |
| LondonGB | eu-west-2 | 2026-09-20 | €205.42 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €207.25 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €210.43 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €214.84 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €217.78 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €223.66 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €228.07 |
| ZurichCH | eu-central-2 | 2026-09-20 | €233.66 |
| São PauloBR | sa-east-1 | 2026-09-20 | €281.97 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Mumbai (IN)
- Hyderabad (IN)
- Stockholm (SE)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- London (GB)
- California (US)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Zurich (CH)
- São Paulo (BR)