AWS (EC2)
m6in.large
EC2 M6in (General purpose)
2 vCPU (Intel Xeon 8375C (Ice Lake)), 8 GB RAM, no local disk (EBS only) — EC2 M6in (General purpose) at AWS (EC2).
- vCPU
- 2 × Intel Xeon 8375C (Ice Lake)
- RAM
- 8 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 25 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €90.62 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €94.29 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €95.17 |
| StockholmSE | eu-north-1 | 2026-09-20 | €96.12 |
| Canada, SpainCA, ES | ca-central-1, eu-south-2 | 2026-09-20 | €100.64 |
| IrelandIE | eu-west-1 | 2026-09-20 | €100.91 |
| LondonGB | eu-west-2 | 2026-09-20 | €104.28 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €105.20 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €106.79 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €109.00 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €110.46 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €113.40 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €115.61 |
| ZurichCH | eu-central-2 | 2026-09-20 | €118.40 |
| São PauloBR | sa-east-1 | 2026-09-20 | €142.56 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Mumbai (IN)
- Hyderabad (IN)
- Stockholm (SE)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- London (GB)
- California (US)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Zurich (CH)
- São Paulo (BR)