AWS (EC2)
m6in.16xlarge
EC2 M6in (General purpose)
64 vCPU (Intel Xeon 8375C (Ice Lake)), 256 GB RAM, no local disk (EBS only) — EC2 M6in (General purpose) at AWS (EC2).
- vCPU
- 64 × Intel Xeon 8375C (Ice Lake)
- RAM
- 256 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €2,802.32 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €2,919.93 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €2,948.08 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,978.64 |
| Canada, SpainCA, ES | ca-central-1, eu-south-2 | 2026-09-20 | €3,122.99 |
| IrelandIE | eu-west-1 | 2026-09-20 | €3,131.63 |
| LondonGB | eu-west-2 | 2026-09-20 | €3,239.60 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €3,268.95 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €3,319.82 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €3,390.38 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €3,437.42 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €3,531.52 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €3,602.08 |
| ZurichCH | eu-central-2 | 2026-09-20 | €3,691.55 |
| São PauloBR | sa-east-1 | 2026-09-20 | €4,464.38 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Mumbai (IN)
- Hyderabad (IN)
- Stockholm (SE)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- London (GB)
- California (US)
- Frankfurt (DE)
- Seoul (KR)
- Singapore (SG)
- Sydney (AU)
- Tokyo (JP)
- Zurich (CH)
- São Paulo (BR)