AWS (EC2)
m5d.large
EC2 M5d (General purpose)
2 vCPU (Intel Xeon Platinum 8175), 8 GB RAM and 75 GB NVMe SSD Instance Store — EC2 M5d (General purpose) at AWS (EC2).
- vCPU
- 2 × Intel Xeon Platinum 8175
- RAM
- 8 GB
- Storage
- 75 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €74.13 |
| StockholmSE | eu-north-1 | 2026-09-20 | €78.53 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €79.79 |
| Calgary, Canada, Ireland, SpainCA, IE, ES | ca-central-1, ca-west-1, eu-south-2, eu-west-1 | 2026-09-20 | €82.30 |
| LondonGB | eu-west-2 | 2026-09-20 | €85.44 |
| Milan, Paris, Tel AvivIT, FR, IL | eu-south-1, eu-west-3, il-central-1 | 2026-09-20 | €86.07 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €86.70 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €88.59 |
| Bahrain, Seoul, UAEBH, KR, AE | ap-northeast-2, me-central-1, me-south-1 | 2026-09-20 | €90.47 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €91.73 |
| Melbourne, SydneyAU | ap-southeast-2, ap-southeast-4 | 2026-09-20 | €92.35 |
| Osaka, TokyoJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | €94.87 |
| Cape Town, ZurichZA, CH | af-south-1, eu-central-2 | 2026-09-20 | €97.38 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €100.52 |
| São PauloBR | sa-east-1 | 2026-09-20 | €116.23 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Hyderabad (IN)
- Mumbai (IN)
- Calgary (CA)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- Milan (IT)
- Paris (FR)
- Tel Aviv (IL)
- California (US)
- Frankfurt (DE)
- Bahrain (BH)≈
- Seoul (KR)
- UAE (AE)≈
- Jakarta (ID)
- Singapore (SG)
- Melbourne (AU)
- Sydney (AU)
- Osaka (JP)
- Tokyo (JP)
- Cape Town (ZA)
- Zurich (CH)
- Hong Kong (HK)
- São Paulo (BR)