AWS (EC2)
m5.16xlarge
EC2 M5 (General purpose)
64 vCPU (Intel Xeon Platinum 8175), 256 GB RAM, no local disk (EBS only) — EC2 M5 (General purpose) at AWS (EC2).
- vCPU
- 64 × Intel Xeon Platinum 8175
- RAM
- 256 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 20 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €1,933.19 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €2,033.72 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,053.82 |
| Calgary, Canada, Ireland, SpainCA, IE, ES | ca-central-1, ca-west-1, eu-south-2, eu-west-1 | 2026-09-20 | €2,154.34 |
| LondonGB | eu-west-2 | 2026-09-20 | €2,234.76 |
| California, Milan, ParisUS, IT, FR | eu-south-1, eu-west-3, us-west-1 | 2026-09-20 | €2,254.87 |
| Tel AvivIL | il-central-1 | 2026-09-20 | €2,261.78 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €2,315.18 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €2,369.21 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €2,375.50 |
| Jakarta, Melbourne, Singapore, SydneyID, AU, SG | ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4 | 2026-09-20 | €2,415.71 |
| Osaka, TokyoJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | €2,496.12 |
| ZurichCH | eu-central-2 | 2026-09-20 | €2,546.39 |
| Cape TownZA | af-south-1 | 2026-09-20 | €2,556.44 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €2,656.96 |
| São PauloBR | sa-east-1 | 2026-09-20 | €3,079.16 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Hyderabad (IN)
- Mumbai (IN)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- London (GB)
- California (US)
- Milan (IT)
- Paris (FR)
- Tel Aviv (IL)
- Frankfurt (DE)
- Bahrain (BH)≈
- UAE (AE)≈
- Seoul (KR)
- Jakarta (ID)
- Melbourne (AU)
- Singapore (SG)
- Sydney (AU)
- Osaka (JP)
- Tokyo (JP)
- Zurich (CH)
- Cape Town (ZA)
- Hong Kong (HK)
- São Paulo (BR)