AWS (EC2)
i3.4xlarge
EC2 I3 (Storage optimized)
16 vCPU (Intel Xeon E5-2686 v4 (Broadwell)), 122 GB RAM and 3800 GB NVMe SSD Instance Store — EC2 I3 (Storage optimized) at AWS (EC2).
- vCPU
- 16 × Intel Xeon E5-2686 v4 (Broadwell)
- RAM
- 122 GB
- Storage
- 3800 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €787.22 |
| StockholmSE | eu-north-1 | 2026-09-20 | €822.41 |
| California, Canada, Ireland, SpainUS, CA, IE, ES | ca-central-1, eu-south-2, eu-west-1, us-west-1 | 2026-09-20 | €867.64 |
| Hyderabad, MumbaiIN | ap-south-1, ap-south-2 | 2026-09-20 | €892.77 |
| Tel AvivIL | il-central-1 | 2026-09-20 | €910.99 |
| London, Milan, ParisGB, IT, FR | eu-south-1, eu-west-2, eu-west-3 | 2026-09-20 | €912.88 |
| Osaka, Seoul, TokyoJP, KR | ap-northeast-1, ap-northeast-2, ap-northeast-3 | 2026-09-20 | €922.93 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €938.01 |
| Jakarta, Melbourne, Singapore, SydneyID, AU, SG | ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4 | 2026-09-20 | €943.04 |
| Bahrain, UAEBH, AE | me-central-1, me-south-1 | 2026-09-20 | €954.34 |
| ZurichCH | eu-central-2 | 2026-09-20 | €1,031.62 |
| Cape TownZA | af-south-1 | 2026-09-20 | €1,033.51 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €1,038.53 |
| São PauloBR | sa-east-1 | 2026-09-20 | €1,254.66 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- California (US)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- Hyderabad (IN)
- Mumbai (IN)
- Tel Aviv (IL)
- London (GB)
- Milan (IT)
- Paris (FR)
- Osaka (JP)
- Seoul (KR)
- Tokyo (JP)
- Frankfurt (DE)
- Jakarta (ID)
- Melbourne (AU)
- Singapore (SG)
- Sydney (AU)
- Bahrain (BH)≈
- UAE (AE)≈
- Zurich (CH)
- Cape Town (ZA)
- Hong Kong (HK)
- São Paulo (BR)