AWS (EC2)
c8id.48xlarge
EC2 C8id (Compute optimized)
192 vCPU (Intel Xeon Scalable (Granite Rapids)), 384 GB RAM and 11400 GB NVMe SSD Instance Store — EC2 C8id (Compute optimized) at AWS (EC2).
- vCPU
- 192 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 384 GB
- Storage
- 11400 GB NVMe SSD Instance Store
- Traffic
- metered @ 75 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €6,690.78 |
| MumbaiIN | ap-south-1 | 2026-09-20 | €6,900.06 |
| StockholmSE | eu-north-1 | 2026-09-20 | €7,248.07 |
| CanadaCA | ca-central-1 | 2026-09-20 | €7,387.40 |
| SpainES | eu-south-2 | 2026-09-20 | €7,596.69 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €7,736.02 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €8,502.01 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €8,780.65 |
Locations
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Mumbai (IN)
- Stockholm (SE)
- Canada (CA)≈
- Spain (ES)≈
- Frankfurt (DE)
- Tokyo (JP)
- Sydney (AU)