AWS (EC2)
c8i-flex.16xlarge
EC2 C8i-flex (Compute optimized)
64 vCPU (Intel Xeon Scalable (Granite Rapids)), 128 GB RAM, no local disk (EBS only) — EC2 C8i-flex (Compute optimized) at AWS (EC2).
- vCPU
- 64 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 128 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 30 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €1,757.28 |
| Hyderabad, Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, ap-south-2, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €1,792.86 |
| SpainES | eu-south-2 | 2026-09-20 | €1,923.34 |
| IrelandIE | eu-west-1 | 2026-09-20 | €1,923.54 |
| CanadaCA | ca-central-1 | 2026-09-20 | €1,961.34 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €2,024.67 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €2,045.57 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €2,066.89 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €2,129.82 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €2,235.16 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €2,256.27 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €2,340.51 |
| Cape TownZA | af-south-1 | 2026-09-20 | €2,403.65 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €2,457.32 |
| São PauloBR | sa-east-1 | 2026-09-20 | €2,761.71 |
Locations
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Spain (ES)≈
- Ireland (IE)≈
- Canada (CA)≈
- Seoul (KR)
- Frankfurt (DE)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- New Zealand (NZ)≈
- São Paulo (BR)