AWS (EC2)
c8i.96xlarge
EC2 C8i (Compute optimized)
384 vCPU (Intel Xeon Scalable (Granite Rapids)), 768 GB RAM, no local disk (EBS only) — EC2 C8i (Compute optimized) at AWS (EC2).
- vCPU
- 384 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 768 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 100 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €11,081.64 |
| Hyderabad, Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, ap-south-2, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €11,307.22 |
| StockholmSE | eu-north-1 | 2026-09-20 | €12,105.78 |
| SpainES | eu-south-2 | 2026-09-20 | €12,131.11 |
| IrelandIE | eu-west-1 | 2026-09-20 | €12,132.31 |
| CanadaCA | ca-central-1 | 2026-09-20 | €12,371.16 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €12,770.43 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €12,903.13 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €13,037.02 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €13,435.09 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €14,099.76 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €14,233.65 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €14,765.63 |
| Cape TownZA | af-south-1 | 2026-09-20 | €15,164.91 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €15,503.87 |
| São PauloBR | sa-east-1 | 2026-09-20 | €17,425.48 |
Locations
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Spain (ES)≈
- Ireland (IE)≈
- Canada (CA)≈
- Seoul (KR)
- Frankfurt (DE)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- New Zealand (NZ)≈
- São Paulo (BR)