AWS (EC2)
c8i.24xlarge
EC2 C8i (Compute optimized)
96 vCPU (Intel Xeon Scalable (Granite Rapids)), 192 GB RAM, no local disk (EBS only) — EC2 C8i (Compute optimized) at AWS (EC2).
- vCPU
- 96 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 192 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 40 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €2,772.76 |
| Hyderabad, Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, ap-south-2, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €2,829.16 |
| StockholmSE | eu-north-1 | 2026-09-20 | €3,028.79 |
| SpainES | eu-south-2 | 2026-09-20 | €3,035.13 |
| IrelandIE | eu-west-1 | 2026-09-20 | €3,035.43 |
| CanadaCA | ca-central-1 | 2026-09-20 | €3,095.15 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €3,194.96 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €3,228.14 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €3,261.61 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €3,361.13 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €3,527.29 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €3,560.77 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €3,693.76 |
| Cape TownZA | af-south-1 | 2026-09-20 | €3,793.59 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €3,878.32 |
| São PauloBR | sa-east-1 | 2026-09-20 | €4,358.72 |
Locations
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Spain (ES)≈
- Ireland (IE)≈
- Canada (CA)≈
- Seoul (KR)
- Frankfurt (DE)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- New Zealand (NZ)≈
- São Paulo (BR)