AWS (EC2)
c8i.16xlarge
EC2 C8i (Compute optimized)
64 vCPU (Intel Xeon Scalable (Granite Rapids)), 128 GB RAM, no local disk (EBS only) — EC2 C8i (Compute optimized) at AWS (EC2).
- vCPU
- 64 × Intel Xeon Scalable (Granite Rapids)
- RAM
- 128 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 30 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €1,849.55 |
| Hyderabad, Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, ap-south-2, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €1,887.15 |
| StockholmSE | eu-north-1 | 2026-09-20 | €2,020.24 |
| SpainES | eu-south-2 | 2026-09-20 | €2,024.47 |
| IrelandIE | eu-west-1 | 2026-09-20 | €2,024.67 |
| CanadaCA | ca-central-1 | 2026-09-20 | €2,064.48 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €2,131.02 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €2,153.14 |
| SingaporeSG | ap-southeast-1 | 2026-09-20 | €2,175.45 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €2,241.80 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €2,352.57 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €2,374.89 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €2,463.56 |
| Cape TownZA | af-south-1 | 2026-09-20 | €2,530.10 |
| New ZealandNZ | ap-southeast-6 | 2026-09-20 | €2,586.60 |
| São PauloBR | sa-east-1 | 2026-09-20 | €2,906.87 |
Locations
- Malaysia (MY)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Spain (ES)≈
- Ireland (IE)≈
- Canada (CA)≈
- Seoul (KR)
- Frankfurt (DE)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- New Zealand (NZ)≈
- São Paulo (BR)