AWS (EC2)
c8gn.medium
EC2 C8gn (Compute optimized)
1 vCPU (AWS Graviton4 Processor), 2 GB RAM, no local disk (EBS only) — EC2 C8gn (Compute optimized) at AWS (EC2).
- vCPU
- 1 × AWS Graviton4 Processor
- RAM
- 2 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 25 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Malaysia, ThailandMY, TH | ap-southeast-5, ap-southeast-7 | 2026-09-20 | €39.46 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €40.33 |
| Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €40.40 |
| StockholmSE | eu-north-1 | 2026-09-20 | €43.10 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €43.79 |
| Ireland, Seoul, SpainIE, KR, ES | ap-northeast-2, eu-south-2, eu-west-1 | 2026-09-20 | €45.17 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €45.55 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €45.86 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €47.24 |
| MilanIT | eu-south-1 | 2026-09-20 | €47.63 |
| UAEAE | me-central-1 | 2026-09-20 | €49.38 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €49.69 |
| ZurichCH | eu-central-2 | 2026-09-20 | €49.89 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €50.01 |
| MelbourneAU | ap-southeast-4 | 2026-09-20 | €51.71 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €51.77 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €52.46 |
| Cape TownZA | af-south-1 | 2026-09-20 | €53.21 |
| São PauloBR | sa-east-1 | 2026-09-20 | €60.37 |
Locations
- Malaysia (MY)≈
- Thailand (TH)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- Ireland (IE)≈
- Seoul (KR)
- Spain (ES)≈
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- Milan (IT)
- UAE (AE)≈
- California (US)
- Zurich (CH)
- Tokyo (JP)
- Melbourne (AU)
- Sydney (AU)
- Hong Kong (HK)
- Cape Town (ZA)
- São Paulo (BR)