AWS (EC2)
c8gn.large
EC2 C8gn (Compute optimized)
2 vCPU (AWS Graviton4 Processor), 4 GB RAM, no local disk (EBS only) — EC2 C8gn (Compute optimized) at AWS (EC2).
- vCPU
- 2 × AWS Graviton4 Processor
- RAM
- 4 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 30 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Malaysia, ThailandMY, TH | ap-southeast-5, ap-southeast-7 | 2026-09-20 | €75.83 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €77.53 |
| Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €77.59 |
| StockholmSE | eu-north-1 | 2026-09-20 | €83.12 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €84.50 |
| SpainES | eu-south-2 | 2026-09-20 | €87.21 |
| Ireland, SeoulIE, KR | ap-northeast-2, eu-west-1 | 2026-09-20 | €87.27 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €87.96 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €88.65 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €91.35 |
| MilanIT | eu-south-1 | 2026-09-20 | €92.04 |
| UAEAE | me-central-1 | 2026-09-20 | €95.56 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €96.19 |
| ZurichCH | eu-central-2 | 2026-09-20 | €96.56 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €96.87 |
| Melbourne, SydneyAU | ap-southeast-2, ap-southeast-4 | 2026-09-20 | €100.33 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €101.72 |
| Cape TownZA | af-south-1 | 2026-09-20 | €103.23 |
| São PauloBR | sa-east-1 | 2026-09-20 | €117.55 |
Locations
- Malaysia (MY)≈
- Thailand (TH)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- Milan (IT)
- UAE (AE)≈
- California (US)
- Zurich (CH)
- Tokyo (JP)
- Melbourne (AU)
- Sydney (AU)
- Hong Kong (HK)
- Cape Town (ZA)
- São Paulo (BR)