AWS (EC2)
c8gn.4xlarge
EC2 C8gn (Compute optimized)
16 vCPU (AWS Graviton4 Processor), 32 GB RAM, no local disk (EBS only) — EC2 C8gn (Compute optimized) at AWS (EC2).
- vCPU
- 16 × AWS Graviton4 Processor
- RAM
- 32 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 50 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Malaysia, ThailandMY, TH | ap-southeast-5, ap-southeast-7 | 2026-09-20 | €584.48 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €598.24 |
| Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €598.74 |
| StockholmSE | eu-north-1 | 2026-09-20 | €642.84 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €653.91 |
| SpainES | eu-south-2 | 2026-09-20 | €675.45 |
| Ireland, SeoulIE, KR | ap-northeast-2, eu-west-1 | 2026-09-20 | €675.96 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €681.48 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €687.01 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €709.00 |
| MilanIT | eu-south-1 | 2026-09-20 | €714.54 |
| UAEAE | me-central-1 | 2026-09-20 | €742.68 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €747.64 |
| ZurichCH | eu-central-2 | 2026-09-20 | €750.53 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €753.17 |
| MelbourneAU | ap-southeast-4 | 2026-09-20 | €780.50 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €780.82 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €791.74 |
| Cape TownZA | af-south-1 | 2026-09-20 | €803.93 |
| São PauloBR | sa-east-1 | 2026-09-20 | €918.59 |
Locations
- Malaysia (MY)≈
- Thailand (TH)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- Milan (IT)
- UAE (AE)≈
- California (US)
- Zurich (CH)
- Tokyo (JP)
- Melbourne (AU)
- Sydney (AU)
- Hong Kong (HK)
- Cape Town (ZA)
- São Paulo (BR)