AWS (EC2)
c8gn.2xlarge
EC2 C8gn (Compute optimized)
8 vCPU (AWS Graviton4 Processor), 16 GB RAM, no local disk (EBS only) — EC2 C8gn (Compute optimized) at AWS (EC2).
- vCPU
- 8 × AWS Graviton4 Processor
- RAM
- 16 GB
- Storage
- 0 GB EBS only
- Traffic
- metered @ 50 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| Malaysia, ThailandMY, TH | ap-southeast-5, ap-southeast-7 | 2026-09-20 | €293.78 |
| HyderabadIN | ap-south-2 | 2026-09-20 | €300.69 |
| Mumbai, Ohio, Oregon, VirginiaIN, US | ap-south-1, us-east-1, us-east-2, us-west-2 | 2026-09-20 | €300.94 |
| StockholmSE | eu-north-1 | 2026-09-20 | €322.99 |
| Calgary, CanadaCA | ca-central-1, ca-west-1 | 2026-09-20 | €328.52 |
| SpainES | eu-south-2 | 2026-09-20 | €339.27 |
| Ireland, SeoulIE, KR | ap-northeast-2, eu-west-1 | 2026-09-20 | €339.52 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €342.28 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €345.04 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €356.11 |
| MilanIT | eu-south-1 | 2026-09-20 | €358.86 |
| UAEAE | me-central-1 | 2026-09-20 | €372.94 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €375.39 |
| ZurichCH | eu-central-2 | 2026-09-20 | €376.84 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €378.16 |
| MelbourneAU | ap-southeast-4 | 2026-09-20 | €391.79 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €391.98 |
| Hong KongHK | ap-east-1 | 2026-09-20 | €397.44 |
| Cape TownZA | af-south-1 | 2026-09-20 | €403.54 |
| São PauloBR | sa-east-1 | 2026-09-20 | €460.90 |
Locations
- Malaysia (MY)≈
- Thailand (TH)≈
- Hyderabad (IN)
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Calgary (CA)
- Canada (CA)≈
- Spain (ES)≈
- Ireland (IE)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- Milan (IT)
- UAE (AE)≈
- California (US)
- Zurich (CH)
- Tokyo (JP)
- Melbourne (AU)
- Sydney (AU)
- Hong Kong (HK)
- Cape Town (ZA)
- São Paulo (BR)