AWS (EC2)
c7gd.2xlarge
EC2 C7gd (Compute optimized)
8 vCPU (AWS Graviton3 Processor), 16 GB RAM and 475 GB NVMe SSD Instance Store — EC2 C7gd (Compute optimized) at AWS (EC2).
- vCPU
- 8 × AWS Graviton3 Processor
- RAM
- 16 GB
- Storage
- 475 GB NVMe SSD Instance Store
- Traffic
- metered @ 15 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €147.90 |
| MalaysiaMY | ap-southeast-5 | 2026-09-20 | €229.20 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €231.14 |
| StockholmSE | eu-north-1 | 2026-09-20 | €250.11 |
| CanadaCA | ca-central-1 | 2026-09-20 | €254.82 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €261.99 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €264.38 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €266.76 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €269.15 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €276.25 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €288.12 |
| OsakaJP | ap-northeast-3 | 2026-09-20 | €292.83 |
| TokyoJP | ap-northeast-1 | 2026-09-20 | €292.90 |
| ZurichCH | eu-central-2 | 2026-09-20 | €293.09 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €302.39 |
| São PauloBR | sa-east-1 | 2026-09-20 | €356.98 |
Locations
- Mumbai (IN)
- Malaysia (MY)≈
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Osaka (JP)
- Tokyo (JP)
- Zurich (CH)
- Sydney (AU)
- São Paulo (BR)