AWS (EC2)
c6gd.xlarge
EC2 C6gd (Compute optimized)
4 vCPU (AWS Graviton2 Processor), 8 GB RAM and 237 GB NVMe SSD Instance Store — EC2 C6gd (Compute optimized) at AWS (EC2).
- vCPU
- 4 × AWS Graviton2 Processor
- RAM
- 8 GB
- Storage
- 237 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €64.71 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €99.64 |
| StockholmSE | eu-north-1 | 2026-09-20 | €107.69 |
| CanadaCA | ca-central-1 | 2026-09-20 | €109.69 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €112.71 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €113.72 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €114.97 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €116.23 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €118.74 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €123.77 |
| ZurichCH | eu-central-2 | 2026-09-20 | €126.16 |
| Osaka, TokyoJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | €126.28 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €130.05 |
| Cape TownZA | af-south-1 | 2026-09-20 | €133.82 |
| São PauloBR | sa-east-1 | 2026-09-20 | €152.67 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Zurich (CH)
- Osaka (JP)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- São Paulo (BR)