AWS (EC2)
c6gd.4xlarge
EC2 C6gd (Compute optimized)
16 vCPU (AWS Graviton2 Processor), 32 GB RAM and 950 GB NVMe SSD Instance Store — EC2 C6gd (Compute optimized) at AWS (EC2).
- vCPU
- 16 × AWS Graviton2 Processor
- RAM
- 32 GB
- Storage
- 950 GB NVMe SSD Instance Store
- Traffic
- metered @ 10 Gbit/s
Offers by location
| Locations | Provider region | Price checked | Price / month |
|---|---|---|---|
| MumbaiIN | ap-south-1 | 2026-09-20 | €249.42 |
| Ohio, Oregon, VirginiaUS | us-east-1, us-east-2, us-west-2 | 2026-09-20 | €389.15 |
| StockholmSE | eu-north-1 | 2026-09-20 | €421.32 |
| CanadaCA | ca-central-1 | 2026-09-20 | €429.36 |
| Ireland, SpainIE, ES | eu-south-2, eu-west-1 | 2026-09-20 | €441.42 |
| SeoulKR | ap-northeast-2 | 2026-09-20 | €445.44 |
| FrankfurtDE | eu-central-1 | 2026-09-20 | €450.47 |
| Jakarta, SingaporeID, SG | ap-southeast-1, ap-southeast-3 | 2026-09-20 | €455.50 |
| London, ParisGB, FR | eu-west-2, eu-west-3 | 2026-09-20 | €465.55 |
| CaliforniaUS | us-west-1 | 2026-09-20 | €485.65 |
| ZurichCH | eu-central-2 | 2026-09-20 | €495.20 |
| Osaka, TokyoJP | ap-northeast-1, ap-northeast-3 | 2026-09-20 | €495.71 |
| SydneyAU | ap-southeast-2 | 2026-09-20 | €510.78 |
| Cape TownZA | af-south-1 | 2026-09-20 | €525.86 |
| São PauloBR | sa-east-1 | 2026-09-20 | €601.26 |
Locations
- Mumbai (IN)
- Ohio (US)
- Oregon (US)
- Virginia (US)
- Stockholm (SE)
- Canada (CA)≈
- Ireland (IE)≈
- Spain (ES)≈
- Seoul (KR)
- Frankfurt (DE)
- Jakarta (ID)
- Singapore (SG)
- London (GB)
- Paris (FR)
- California (US)
- Zurich (CH)
- Osaka (JP)
- Tokyo (JP)
- Sydney (AU)
- Cape Town (ZA)
- São Paulo (BR)